Equipment & Capabilities

Precision Equipment is a full service industrial machine shop located in Portland, Oregon.

We’re upgrading our shop this year to include the HNK HB 130C. 
Slated for operation in late 2024, this machine is ideal for precision and heavy-duty boring and milling operation. The horizontal boring mill has a long nose spindle head and wide table working area to provide flexible machining capability, and the ultra-precision paired spindle bearings ensure low thermal deformation and high machining accuracy.  

HB_130CX[95]

CNC

  • HNK HB-130C Horizontal Mill |  157” x 78” x 51”
  • HAAS TL-3W Lathe |  30” x 60”
  • Hitachi Seiki HT-23J Turning Center |  13” x 23”
  • Mori Seiki NL2500 Milling/Turning Center |  14” x 48”
  • Hwacheon Mega 100 Lathe |  1M x 4M
  • HAAS VF3 Mill |  X= 40” x Y= 20” x Z= 25”
  • Toyoda FV1480 Mill |  X= 55” x Y= 31” x Z= 27”

Manual

  • Monarch Lathe |  45” swing x 264”
  • Kingston Lathe |  36” swing x 160”
  • Kingston Lathe |  21” swing x 100”
  • Kingston Lathe |  24” swing x 101”
  • HES Lathe |  24” swing x 66”
  • YAM Lathe |  18” swing x 48”
  • Cincinnati VTL |  48” max. Diameter x 38” deep
  • Shibaura Horizontal Mill |  96” x 48” table
  • TOS Horizontal Mill |  48” x 50” table
  • Rambaudi Mill
  • Bridgeport 116 Mill
  • Bridgeport 248 Mill
  • Kira Drill Press

Grinders

  • Cincinnati OD Grinder  |  32” swing x 200”  
  • Landis OD Grinder |  18” swing x 72” 
  • Norton OD/ID Grinder |  15” swing x 48” 
  • Heald ID Grinder |  20” swing x 12” stroke
  • Heald ID Grinder |  35” swing x 24” stroke
  • Bryant ID Center Grinder
  • Madison Blanchard Grinder |  40” rotary table

Hard Chrome Plating

  • 2900 Gallon tank |  51” W x 80” L x 168” D
  • 900 Gallon Tank |  30” W x 77” L x 84” D
  • 1754 Gallon Tank |  51” W x 79” L x 96” D
  • Able to plate up to 267” @ Ø4.5”

Miscellaneous

  • Polishing Lathe |  20” swing x 192” 
  • Cylindrical Hone |  1-3/4” – 36” diameters x 132” stroke
  • Hydraulic Straightening Press |  90 ton   114” length
  • Bandsaw |  24” x 18” capacity
  • Hydraulic Test Units
  • Hot Tank |  24” x 156” capacity
  • Steam Clean Bay